| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 12 x 14 |
| Dining Room (Level-Main) | 10 x 14 |
| Kitchen (Level-Main) | 10 x 10 |
| Laundry (Level-Main) | 6 x 7 |
| Bonus Room (Level-Upper) | 10 x 21 |
| Bathroom 2 (Level-Main) | 7 x 8 |
| Bathroom (Level-Main) | 10 x 12 |
| Bedroom (Level-Main) | 13 x 13 |
| Bedroom 2 (Level-Main) | 11 x 11 |
| Bedroom 3 (Level-Main) | 11 x 11 |
Listing Courtesy of Collins & Associates - [email protected]