| Room | Dimensions (sq.rt) |
|---|---|
| Primary Bedroom (Level-Second) | 17 x 14 |
| Gym (Level-Lower) | N/A |
| Bedroom 2 (Level-Second) | 12 x 11 |
| Bedroom 3 (Level-Second) | 11 x 11 |
| Bedroom 4 (Level-Second) | 11 x 11 |
| Bedroom 5 (Level-Lower) | 13 x 11 |
| Loft (Level-Second) | 16 x 11 |
| Kitchen (Level-Main) | 16 x 9 |
| Breakfast Room (Level-Main) | 11 x 10 |
| Family Room (Level-Main) | 20 x 14 |
| Living Room (Level-Main) | 13 x 12 |
| Dining Room (Level-Main) | 15 x 12 |
| Recreation Room (Level-Lower) | 18 x 13 |
Listing Courtesy of Berkshire Hathaway HomeServices Select Properties - [email protected]