Sold prior to print
| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Main) | 9 x 10 |
| Dining Room (Level-Main) | 11 x 11 |
| Living Room (Level-Main) | 16 x 14 |
| Office (Level-Main) | 11 x 13 |
| Bathroom (Level-Main) | 3 x 7 |
| Primary Bedroom (Level-Upper) | 12 x 16 |
| Primary Bathroom (Level-Upper) | 11 x 5 |
| Bedroom 2 (Level-Upper) | 13 x 11 |
| Bedroom 3 (Level-Upper) | 11 x 11 |
| Bathroom 3 (Level-Upper) | 5 x 8 |
| Recreation Room (Level-Basement) | 11 x 25 |
| Bonus Room (Level-Basement) | 16 x 10 |
| Bathroom 4 (Level-Basement) | 5 x 9 |
Listing Courtesy of Strano & Associates - [email protected]